| Description | Date | Pushups | Total | Rest (sec) | Total Time | |
| W2D1 | Monday, July 14, 2008 | 12,12,9,7,19(max) | 54 | 60x4 | 6 min 30 sec | |
| W1D3 | Friday, July 11, 2008 | 15,13,10,10,18(max) | 66 | 120x4 | 11 min | |
| W1D2 | Wednesday, July 09, 2008 | 12,12,10,10 (finger tip),17 (max) | 61 | 90x4 | -- | |
| W1D1 | Monday, July 07, 2008 | 10, 10, 8, 6, 22(max) | 56 | 60x4 | -- | |
| Initial Test | Wednesday, July 02, 2008 | 28 (max) | 28 | NA | -- |
Tuesday, July 15, 2008
100 Pushup Project - Update
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment